AGM VRLA DEEP CYCLE BATTERY |
R12-07AGM |
|
|
| Series | VRLA AGM-R | Warranty | See Warranty Terms |
|---|---|---|---|
| Volts | 12 | Design | |
| Cells | 6 | ||
| Terminal Type | F2 | ||
| Included Hardware | M8 stainless bolts & washers & TP08 adapter | ||
| Charge | Discharge | |
|---|---|
| Charge Voltage Range | 14.7V @ 25°C (77°F) |
| Float Voltage Range | 13.8V @ 25°C (77°F) |
| Recommended Charge Current | 2 A |
| Maximum Charge Current | 2.7 A |
| Self-Discharge Rate | Less than 2% per month at 25°C (77°F) |
| Capacity |
|---|
| Capacity Affect by Temperature | 40°C (104°F) |
25°C (77°F) |
0°C (32°F) |
-15°C (5°F) |
|---|---|---|---|---|
| 102% | 100% | 85% | 65% |
| Hour Rate | Capacity / AMP Hour | Current / AMPs |
|---|---|---|
| @ 20 Hour Rate | 7 AH | .35 A |
| @ 10 Hour Rate | 6.6 AH | .66 A |
| @ 5 Hour Rate | 6 AH | 1.2 A |
| Cut Off Voltage | Constant Current Discharge | |||||||
|---|---|---|---|---|---|---|---|---|
| 1.75 VPC | 30 min | 1 hr | 2 hr | 3 hr | 4 hr | 5 hr | 8 hr | 10 hr |
| 4.95 | 4.95 | 3.05 | 2.32 | 1.89 | 1.57 | 1.05 | 0.85 | |
| Specifications | |||
|---|---|---|---|
| Weight | 2.2 kg | 4.84 lbs | |
| Length | 151 mm | 5.94" | |
| Width | 65 mm | 2.56" | |
| Height | 94 mm | 3.7" | |
| Height Incl. Term. | 100 mm | 3.94" | |
| Product measurements & weights are calculated based on sample data. Individual specifications are subject to vary due to the manufacturing process & battery components. | |||
| Container | ABS | ||
|---|---|---|---|
| Cover | ABS | ||
| Handles | None | ||
|
|||
Cycle Life vs. Depth of Discharge
Capacity vs. Temperature
Detailed Illustration