Product Lead Times & LFP, AGM & GEL Inventory
Flooded Lead-Acid Models Lead Times & Inventory
Updated: November 12, 2026
Flooded Product Lead Times:
| Series | Type | Includes | Current Lead Time |
|---|---|---|
| FS Series | FS Series Monoblock | 6 Weeks* |
| Series 4000 & 4500 Monoblock | Series 4000 & 4500 Monoblock | 6 Weeks* |
| Series 4000 & 4500 2-Volt | 2V L16 Models | 12 Weeks |
| Series 5000 | 2V, 4V, 6V & 8V Dual-Container | 12 Weeks |
| Motive Power – Industrial | 2V Industrial Cells | 12 Weeks** |
| Rail | 8V & 32V Rail | 12 Weeks |
* LIMITED PRODUCTION CAPACITY – Dependant on model quantity & product mix.
** Dependant on order quantity & tray lead times where applicable.
This information is for reference only and is estimated based on current production schedules.
Lead times may vary by specific model, order size and quantity of included models, and are subject to change.
For the status of orders currently in production, scheduled orders, or to place an order, please contact Sales.
LFP, AGM & GEL Lead Times & Inventorya
LFP
LFP models: 65 days for new full container orders. ExWorks CN
The following LFP models are currently in stock and available for shipment from our warehouse (NS).
Quantities are subject to change.
| R-Series LFP | Inventory | R-Series LFP | Inventory |
|---|---|---|---|
| R12-100LFP | * | R12-135LFP | 149 |
| R12-150LFP | 102 | R12-200LFP | 35 |
| R12-300LFP | 78 | R24-50LFP | 47 |
| R24-100LFP | 77 | R24-150LFP | * |
| R36-60LFP | 60 | R48-35LFP | 73 |
| R48-105EV-LFP A | * | R48-105EV-LFP B | 11 |
* Contact Sales for current pricing and lead times.
| G-Series LFP | Inventory | G-Series LFP | Inventory |
|---|---|---|---|
| G12-450LFP | * | ||
| G24-40LFP | * | G24-130LFP | * |
| G36-50LFP | * | G36-95LFP | * |
| G48-45LFP | * | G48-70LFP | * |
| G48-105LFP A-SHORT | 64 | G48-105LFP B-LONG | * |
* Contact Sales for current pricing and lead times.
| S-Series LFP | Inventory | S-Series LFP | Inventory |
|---|---|---|---|
| S12-100LFP | 55 | S12-135LFP | 42 |
| S12-150LFP | 78 | S12-200LFP | 51 |
| S12-300LFP | 6 | S24-50LFP | 171 |
| S24-100LFP | 65 | S24-150LFP | * |
| S48-55LFP | 29 |
* Contact Sales for current pricing and lead times.
| LFP ESS & Components | Inventory |
|---|---|
| S48-100LFP ESS | 30 |
| S48-100LFP STACK-LV | 15 |
| LFP STACK BASE+TOP ASSEMBLY | * |
| LFP ESS CABINET PACKAGE | 22 |
| LFP ESS CABINET 4U SEGMENT | 3 |
AGM
AGM models: 90 days for new full container orders. ExWorks CN or VT
The following AGM models are currently in stock and available for shipment from our warehouse (NS).
Quantities are subject to change.
| AGM-R | Inventory | AGM-R | Inventory | ||||
|---|---|---|---|---|---|---|---|
| R6-225AGM | * | R6-L16AGM | * | ||||
| R12-80AGM | * | R12-80AGM-DT | * | ||||
| R12-100AGM | 49 | R12-100AGM-DT | 18 | ||||
| R12-110AGM | 4 | R12-110AGM-DT | * | ||||
| R12-200AGM | * | R12-260AGM | 39 | ||||
| Specialty | Inventory | Specialty | Inventory | R12-07AGM | * | R12-09AGM | * |
| R12-45AGM | * | R12-200UK | 29 | ||||
| 12V Front Terminal | Inventory | 12V Front Terminal | Inventory | ||||
| R12-55AGM-FT | * | R12-90AGM-FT | * | ||||
| R12-105AGM-FT | 24 | R12-150AGM-FT | * | ||||
| R12-185AGM-FT | * | R12-200AGM-FT | * | ||||
| 2V AGM-R | Inventory | 2V AGM-R | Inventory | ||||
| R2-200AGM | 56 | R2-250AGM | * | ||||
| R2-300AGM | 49 | R2-350AGM | 18 | ||||
| R2-400AGM | * | R2-500AGM | 22 | ||||
| R2-650AGM | 16 | R2-800AGM | * | ||||
| R2-1000AGM | * | R2-1200AGM | * | ||||
| R2-1500AGM | * | R2-2000AGM | * | ||||
| R2-2500AGM | * | R2-3000AGM | * |
* Contact Sales for current pricing and lead times.
| AGM-S | Inventory | AGM-S | Inventory |
|---|---|---|---|
| S2-1275AGM-RE | * | ||
| S6-220AGM-RE | 7 | S6-245AGM-RE | * |
| S6-250AGM-RE | * | S6-260AGM-RE | 36 |
| S6-275AGM-RE | * | S6-300AGM-RE | * |
| S6-370AGM-RE | * | S6-460AGM-RE | * |
| S8-200AGM-RE | 43 | S8-210AGM-RE | 8 |
| S8-230AGM-RE | * | S12-33AGM-RE | 33 |
| S12-45AGM-RE | * | S12-55AGM-RE | 54 |
| S12-95AGM-RE | 74 | S12-95AGM-DT | 29 |
| S12-116AGM-RE | 244 | S12-116AGM-DT | * |
| S12-128AGM-RE | 63 | S12-128AGM-DT | * |
| S12-160AGM-RE | 5 | S12-170AGM-RE | * |
| S12-180AGM-RE | 75 | S12-230AGM-RE | * |
| S12-230AGM-DT | * | S12-240AGM-RE | 36 |
| S12-290AGM-RE | 75 | S12-290AGM-DT | * |
| S12-380AGM-RE | 33 | S12-380AGM-DT | * |
| 12V Front Terminal | Inventory | 12V Front Terminal | Inventory |
| S12-110AGM-FT | 136 | S12-200AGM-FT | 23 |
* Contact Sales for current pricing and lead times.
GEL
GEL models: 90 days for new full container orders. ExWorks CN or VT
The following GEL and OPzV models are currently in stock and available for shipment from our warehouse (NS).
Quantities are subject to change.
| GEL Models | Inventory | GEL Models | Inventory |
|---|---|---|---|
| S12-33GEL | 15 | S12-40GEL | 36 |
| S12-55GEL | 45 | S12-75GEL | 13 |
| S12-90GEL | 7 | S12-100GEL | 456 |
| S12-150GEL | * | S12-200GEL | * |
| S12-230GEL | * | S12-260GEL | * |
| OPzV GEL Models | Inventory | OPzV GEL Models | Inventory |
| S2-215GEL | * | S2-270GEL | * |
| S2-320GEL | * | S2-375GEL | * |
| S2-450GEL | * | S2-524GEL | * |
| S2-640GEL | * | S2-825GEL | * |
| S2-855GEL | * | S2-1070GEL | * |
| S2-1295GEL | * | S2-1600GEL | * |
| S2-2140GEL | * | S2-2680GEL | * |
| S2-3220GEL | * | ||
For the status of orders currently in production, scheduled orders, or to place an order, please contact Sales.